<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.kaupunkiliikenne.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/</loc>
		<lastmod>2022-12-16T14:28:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/metroasemien-opastetaulut-uusitaan/</loc>
		<lastmod>2022-10-17T08:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/opastekuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/innovaatioita-ja-kustannustehokkuutta-vallilan-varikon-telikorjaamolla/</loc>
		<lastmod>2022-10-17T08:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/telikorjaamon-vaki-vallilan-varikolla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/saku-teerihalme-esittelee-telikorjaamon-tyotaulua.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/telikorjaamo-vallilan-varikko.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/raitiovaunun-teleja-vallilan-varikolla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/pyorakeskus-jatkaa-toimintaansa-pitkalle-syksyyn-asiakkaat-olleet-tyytyvaisia/</loc>
		<lastmod>2022-10-17T08:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/pyorakeskus-ulkoapain-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/pyorakeskus-tyokaluja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/raide-jokerin-reitille-maalattiin-nayttavaa-katutaidetta/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/raide-jokeri-katutaideprojekti-taiteilijat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/raide-jokeri-katutaideprojekti-graffiti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/raide-jokeri-katutaideprojekti-streetart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/kaupunkiliikenne-oy-tavoittelee-hiilineutraaliutta-vuoteen-2030-mennessa/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/Hilkka_vaakailmantekstia_kayttoon-nettisivut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/yksittaisia-metrolahtoja-on-jouduttu-perumaan-kalustohaasteiden-vuoksi/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/Sornaisten-metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/akkupienkoneita-esiteltiin-koskelan-varikolla/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/akkupienkoneet-002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/kaupunkiliikenne-muisti-40-vuotta-metron-parissa-tyoskennelleita/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/Risteily.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/muutoksia-raitiolinjoihin/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/10linja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/kasvot-2022-oli-menestys-taideaita-ihailtavissa-hermannin-rantatiella/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/kalasatamasta-pasilaan-kasvot2022-taideaita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/raide-jokeri-luovutti-useita-kohteita-tilaajalle-espoossa-kaikki-kadut-luovutettu/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/raide_jokeri_viikinsuora_raide-ja-baana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/henkilokuntapula-vaikuttaa-metron-ja-raitiovaunujen-liikenteeseen-syksyn-aikana/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/10/Aalto-yliopisto_metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/raide-jokerin-varikko-valmistui-roihupeltoon/</loc>
		<lastmod>2022-10-17T08:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/09/pikaratikan_koeajo_raide_jokerin_varikolla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/raide-jokerin-tekninen-koeliikenne-kaynnistyi/</loc>
		<lastmod>2022-10-17T08:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/Raide-jokeri-varikolla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/ruskeasuon-raitiovaunu-ja-bussivarikon-rakennustyot-kayntiin/</loc>
		<lastmod>2022-10-17T08:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/ilmakuva_ruskeasuon_varikko_kesakuu22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/metro-tayttaa-neljakymmenta-vuotta-tiistaina-2-8/</loc>
		<lastmod>2022-10-17T08:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/metrojuna_hakaniemen_asemalla_1982.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/hkln-vuosikertomus-2021-vuotta-varittivat-paatos-yhtioittamisesta-ja-suurten-raideliikennehankkeiden-eteneminen/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/HKL_vuosikertomus_2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/kaupunkiliikenne-solmi-green-deal-sopimuksen/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/green_deal_paastottomat_tyomaat_kuvituskuva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/Tyokoneessa-vahapaastoisyys-tarra-003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/raide-jokerin-varikkorakennus-luovutettiin-kaupunkiliikenteelle/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/raide-jokerin-varikko-toukokuu22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/kaupunkiliikenteen-toimitusjohtajaksi-juha-hakavuori/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/tj_juha_hakavuori_www.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/osallistu-ja-vaikuta-vastaa-baanan-pyorakeskuksen-asiakastyytyvaisyyskyselyyn/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/pyorakeskus_ulkoa_2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/rakennamme-uusia-liityntapyorapysakointipaikkoja/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/pukinmaki-salvelanpolku-pyoraparkki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/metropyorien-profiilin-mittauslaite-saastaa-aikaa-rahaa-ja-pyoria/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/Metropyora.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/metron-turvallisuutta-parannetaan-jopa-40-vuotta-vanhoja-jarjestelmia-taytyy-uudistaa/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/metro_sillalla_taloja_takana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/light-rail-training-koulutusohjelman-pilotti-paattyi-helsinkiin/</loc>
		<lastmod>2022-10-17T08:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/07/light_rail_training_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/uhanalaista-idanmasmaloa-siirtoistutettiin-raide-jokerin-varikkoalueelle/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/Idanmasmalo_roihupellon_varikolla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/Idanmasmalon_istutus_Roihupellon_varikko_2505202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/henkilostopulan-aiheuttamia-liikennehairioita-raitio-ja-metroliikenteessa-ratkotaan/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/02/Kaupunkiliikenne_2_vaaka_sin_rgb_nostokuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/raitiotien-sahkonsyottotyo-pasilankadulla-ja-radiokadulla-kesakuussa/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/raitiovaunu_ihmisia_pysakilla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/roskasakki-kaupunkiliikenteen-apuna/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/roskasakki_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/pyorat-luonteva-osa-joukkoliikennetta-liikenteen-tarkeimmissa-solmukohdissa/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/pukinmaki-salvelanpolku-pyoraparkki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/kruunusillat-raitiotien-ensimmaiset-kiskot-laskettiin-maahan-31-5/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/06/kruunusillat-raitiotien-ensimmaiset-kiskot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/suunnittelemme-pyorailijoille-sujuvia-matkaketjuja/</loc>
		<lastmod>2022-10-17T08:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/pyoravaunu_metro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/pyorailyviikko-polkaistaan-kayntiin-6-5-kaupunkipyorapaivalla/</loc>
		<lastmod>2022-10-17T08:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/kaupunkipyorat_telineessa_ja_pyorailija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/kalasatamasta-pasilaan-hanke-saa-rakentaa-raitiotien-vallilanlaaksoon/</loc>
		<lastmod>2022-10-17T08:50:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/kalasatamasta_pasilaan_havainnekuva3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/kapahankkeen-rakentamisen-lohkojako.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/kaupunkipyorakausi-on-kaynnistynyt-haastavista-olosuhteista-huolimatta/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/04/kaupunkipyoria_telineessa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/suosittu-pyorapalvelu-pyorakeskus-avautuu-jalleen-perjantaina-1-huhtikuuta/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/07/pyorakeskus_baanalla_lahikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/yliopiston-metroaseman-hissit-remontoidaan/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/10/Helsingin-yliopisto_metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/ratikkamuseo-avautui-uudistuneena/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/03/ratikkamuseon_sisulaattori_simulaattori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/uusi-kaupunkipyorakausi-alkaa-1-huhtikuuta/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/03/hsl_kaupunkipyorat_markkinointikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/kaupunkiliikenne-oy-mukana-rakentamassa-parempaa-pyorailykaupunkia/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/kaupunkipyoria_keskustassa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/runeberginkadulla-uusitaan-raitiotiekiskoja/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/05/raitiovaunun_vihrea_kylki_haitari.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/herttoniemen-metroaseman-lantisen-sisaankaynnin-perusparannus-alkaa-ma-2-5-sisaankaynti-pysyy-kaytossa/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/10/Herttoniemi_metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/muutoksia-sornaisten-metroaseman-kulkureiteissa-7-4-alkaen/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/04/metrojuna_sornaisten_asemalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/metroliikenne-osin-keskeytetty-ratavaurion-vuoksi/</loc>
		<lastmod>2022-10-17T08:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/Kustannustehokkuus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/kunnossapito-ja-rakentaminen/kalasatamasta-pasilaan-hermannin-rantatien-rakentaminen-muuttaa-liikennejarjestelyja/</loc>
		<lastmod>2022-10-17T08:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/kapa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/yhteistyo-lainapin-kanssa-jatkuu/</loc>
		<lastmod>2022-10-17T08:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/lainappi_lokerikko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/hkl-on-nyt-kaupunkiliikenne-oy-nykyinen-raideverkosto-tulee-kolminkertaistumaan-seuraavan-kymmenen-vuoden-aikana/</loc>
		<lastmod>2022-10-17T08:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/insinoori_metro_taustalla.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/pikaratikkaa-testataan-useilla-tavoilla-ennen-teknista-koeliikennetta/</loc>
		<lastmod>2022-10-17T08:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/02/pikaratikka_kauppatorilla_syksy21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/02/pikaratikka_koskelan_varikolla_huhtikuu_21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/02/pikaratikka_saapuu_vallilaan_kevat21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/02/pikaratikka_keskustassa_syksy21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/hakaniemen-metroaseman-pohjoispaan-lippuhalli-peruskorjataan-vain-etelaiset-sisaankaynnit-kaytossa/</loc>
		<lastmod>2022-10-17T08:50:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/metroliikenteeseen-tulossa-muutoksia-maanantaista-alkaen-erityisesti-ruuhka-aikaan/</loc>
		<lastmod>2022-10-17T08:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/10/Itakeskus_metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/ensimmainen-artic-pikaratikka-on-lahtenyt-matkustajaliikenteeseen/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metro/karajaoikeus-paatti-korvauksista-metron-automatisointisopimusten-purkamisasiassa/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/kalasatamasta-pasilaan-hankkeen-allianssit-siirtyvat-toteutusvaiheeseen/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/nimikkoratikat-suvi-rihtniemelle-ja-matti-lahdenrannalle/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/kaupunkipyorakausi-paattyy-kayttajat-entista-tyytyvaisempia-palveluun/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/tyomaa-vaikuttaa-tapiolan-metroaseman-kulkureitteihin-8-11-alkaen/</loc>
		<lastmod>2022-10-17T08:50:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/pyoraily/pyorakeskus-avautui-baanalla-maanantaina-2-8/</loc>
		<lastmod>2022-10-17T08:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/07/pyorakeskus_baanalla_lahikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/sujuva-metro-ja-raitiovaunuliikenne-vaatii-paljon-tyota-ja-ammattitaitoa/</loc>
		<lastmod>2022-11-16T13:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/raidehiomavaunu-banaani-kesalla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/projektipaallikko-terhi-ruokolainen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/metroasemat/herttoniemen-metroaseman-lantisen-sisaankaynnin-peruskorjaus/</loc>
		<lastmod>2022-12-12T06:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/01/Herttoniemen_metroasema.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/uutiset/yli-90-prosenttia-kaytosta-poistetuista-metrovaunuista-voidaan-hyodyntaa/</loc>
		<lastmod>2022-12-12T06:53:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/raitiovaunu/raideliikenne-tuo-ennustettavuutta-ja-ymparistohyotyja/</loc>
		<lastmod>2022-12-12T08:27:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/tyontekijatarinat/kikkamies-pelastaa-ratikat-takaisin-raiteille/</loc>
		<lastmod>2022-12-15T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/kari-kiiski-kikkamies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/asiantuntijablogi/pyora-on-lahtenyt-pyorimaan/</loc>
		<lastmod>2022-12-15T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/liityntapysakointi-puotilan-metroasema.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/palveluasiantuntija-eppu-lehtinen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/asiantuntijablogi/ruskeasuon-varikko-rakentuu-ihmisten-valisessa-yhteistyossa/</loc>
		<lastmod>2022-12-15T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2021/12/havainnekuva_ruskeasuon_varikko_paiva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/projektipaallikko-jarno-koykka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/asiantuntijablogi/automaatiossa-tarkeinta-on-ihminen/</loc>
		<lastmod>2022-12-15T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/ihmisia_matinkylan_metroasemalla.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/08/projektijohtaja_julius_vuoriluoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.kaupunkiliikenne.fi/asiantuntijablogi/mika-siella-viestinnassa-taas-mattaa/</loc>
		<lastmod>2022-12-15T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.kaupunkiliikenne.fi/content/uploads/2022/10/viestintaverkosto.png</image:loc>
		</image:image>
	</url>
	<url>
